- Home
- Food calories
- Avocado
Avocado
Avocado: 160 kcal per 100 grams. Protein 2 g, fat 14.7 g, carbs 8.5 g. 1 avocado, pitted (201 g) is 322 kcal.
Where the calories come from
- Protein 5%
- Fat 76%
- Carbs 19%
What it is rich in
- Fiber high
- B9, folate high
- Vitamin K source
- Potassium source
- B5, pantothenic acid source
- Copper source
- B6 source
- Vitamin E source
High in: at least 30% of the daily reference intake per 100 g, source of: at least 15%, as in EU Regulation 1924/2006.
Nutrition facts
| Basics | % DV | |
|---|---|---|
| Calories | 160 kcal | 8% |
| Protein | 2 g | 4% |
| Fat | 14.7 g | 21% |
| Carbohydrates | 8.5 g | 3% |
| Fiber | 6.7 g | |
| Water | 73.2 g | |
| Carbohydrates | ||
| Sugars | 0.7 g | 1% |
| Fats | ||
| Saturated | 2.1 g | 11% |
| Monounsaturated | 9.8 g | |
| Polyunsaturated | 1.8 g | |
| Cholesterol | 0 mg | |
| Vitamins | ||
| Vitamin A | 7 mcg | 1% |
| B1, thiamin | 0.07 mg | 6% |
| B2, riboflavin | 0.13 mg | 9% |
| B3, niacin | 1.7 mg | 11% |
| B5, pantothenic acid | 1.4 mg | 23% |
| B6 | 0.26 mg | 18% |
| B9, folate | 81 mcg | 40% |
| B12 | 0 mcg | 0% |
| Vitamin C | 10 mg | 12% |
| Vitamin D | 0 mcg | 0% |
| Vitamin E | 2.1 mg | 17% |
| Vitamin K | 21 mcg | 28% |
| Choline | 14 mg | |
| Minerals | ||
| Potassium | 485 mg | 24% |
| Calcium | 12 mg | 2% |
| Magnesium | 29 mg | 8% |
| Phosphorus | 52 mg | 7% |
| Sodium | 7 mg | 0% |
| Iron | 0.55 mg | 4% |
| Zinc | 0.64 mg | 6% |
| Copper | 0.19 mg | 19% |
| Manganese | 0.14 mg | 7% |
| Selenium | 0.4 mcg | 1% |
Percent of the adult daily reference intake (EU Regulation 1169/2011) for a 2,000 kcal diet.
Frequently asked questions
How many calories are in an avocado?
100 grams contain 160 kcal. 1 avocado, pitted weighs about 201 g, which is 322 kcal.
How much protein is in an avocado?
100 grams contain 2 g of protein. Protein provides 5% of this food's calories.
How many carbs and how much sugar are in an avocado?
100 grams contain 8.5 g of carbs, including 0.7 g of sugars and 6.7 g of fiber.
Data: USDA FoodData Central, SR Legacy, food 171705. The same food varies with variety and cooking, so treat the numbers as estimates.
Snap a photo of your plate and Tonus counts the calories and macros
Point your iPhone camera to download