- Home
- Food calories
- Dried apricots
Dried apricots
Dried apricots: 241 kcal per 100 grams. Protein 3.4 g, fat 0.5 g, carbs 62.6 g. 1 apricot (8 g) is 19 kcal.
Where the calories come from
- Protein 5%
- Fat 2%
- Carbs 93%
What it is rich in
- Fiber high
- Potassium high
- Vitamin E high
- Copper high
- Vitamin A source
- Iron source
- B3, niacin source
High in: at least 30% of the daily reference intake per 100 g, source of: at least 15%, as in EU Regulation 1924/2006.
Nutrition facts
| Basics | % DV | |
|---|---|---|
| Calories | 241 kcal | 12% |
| Protein | 3.4 g | 7% |
| Fat | 0.5 g | 1% |
| Carbohydrates | 62.6 g | 24% |
| Fiber | 7.3 g | |
| Water | 30.9 g | |
| Carbohydrates | ||
| Sugars | 53.4 g | 59% |
| Fats | ||
| Saturated | <0.1 g | 0% |
| Monounsaturated | 0.1 g | |
| Polyunsaturated | 0.1 g | |
| Cholesterol | 0 mg | |
| Vitamins | ||
| Vitamin A | 180 mcg | 22% |
| B1, thiamin | 0.01 mg | 1% |
| B2, riboflavin | 0.07 mg | 5% |
| B3, niacin | 2.6 mg | 16% |
| B5, pantothenic acid | 0.52 mg | 9% |
| B6 | 0.14 mg | 10% |
| B9, folate | 10 mcg | 5% |
| B12 | 0 mcg | 0% |
| Vitamin C | 1 mg | 1% |
| Vitamin D | 0 mcg | 0% |
| Vitamin E | 4.3 mg | 36% |
| Vitamin K | 3.1 mcg | 4% |
| Choline | 14 mg | |
| Minerals | ||
| Potassium | 1162 mg | 58% |
| Calcium | 55 mg | 7% |
| Magnesium | 32 mg | 9% |
| Phosphorus | 71 mg | 10% |
| Sodium | 10 mg | 0% |
| Iron | 2.7 mg | 19% |
| Zinc | 0.39 mg | 4% |
| Copper | 0.34 mg | 34% |
| Manganese | 0.23 mg | 12% |
| Selenium | 2.2 mcg | 4% |
Percent of the adult daily reference intake (EU Regulation 1169/2011) for a 2,000 kcal diet.
Frequently asked questions
How many calories are in dried apricots?
100 grams contain 241 kcal. 1 apricot weighs about 8 g, which is 19 kcal.
How much protein is in dried apricots?
100 grams contain 3.4 g of protein. Protein provides 5% of this food's calories.
How many carbs and how much sugar are in dried apricots?
100 grams contain 62.6 g of carbs, including 53.4 g of sugars and 7.3 g of fiber.
Data: USDA FoodData Central, SR Legacy, food 173941. The same food varies with variety and cooking, so treat the numbers as estimates.
Snap a photo of your plate and Tonus counts the calories and macros
Point your iPhone camera to download