- Home
- Food calories
- Pineapple
Pineapple
Pineapple: 50 kcal per 100 grams. Protein 0.5 g, fat 0.1 g, carbs 13.1 g. Serving (150 g) is 75 kcal.
Where the calories come from
- Protein 4%
- Fat 2%
- Carbs 94%
What it is rich in
- Vitamin C high
- Manganese high
High in: at least 30% of the daily reference intake per 100 g, source of: at least 15%, as in EU Regulation 1924/2006.
Nutrition facts
| Basics | % DV | |
|---|---|---|
| Calories | 50 kcal | 2% |
| Protein | 0.5 g | 1% |
| Fat | 0.1 g | 0% |
| Carbohydrates | 13.1 g | 5% |
| Fiber | 1.4 g | |
| Water | 86 g | |
| Carbohydrates | ||
| Sugars | 9.8 g | 11% |
| Fats | ||
| Saturated | <0.1 g | 0% |
| Monounsaturated | <0.1 g | |
| Polyunsaturated | <0.1 g | |
| Cholesterol | 0 mg | |
| Vitamins | ||
| Vitamin A | 3 mcg | 0% |
| B1, thiamin | 0.08 mg | 7% |
| B2, riboflavin | 0.03 mg | 2% |
| B3, niacin | 0.5 mg | 3% |
| B5, pantothenic acid | 0.21 mg | 4% |
| B6 | 0.11 mg | 8% |
| B9, folate | 18 mcg | 9% |
| B12 | 0 mcg | 0% |
| Vitamin C | 48 mg | 60% |
| Vitamin D | 0 mcg | 0% |
| Vitamin E | 0.02 mg | 0% |
| Vitamin K | 0.7 mcg | 1% |
| Choline | 5.5 mg | |
| Minerals | ||
| Potassium | 109 mg | 5% |
| Calcium | 13 mg | 2% |
| Magnesium | 12 mg | 3% |
| Phosphorus | 8 mg | 1% |
| Sodium | 1 mg | 0% |
| Iron | 0.29 mg | 2% |
| Zinc | 0.12 mg | 1% |
| Copper | 0.11 mg | 11% |
| Manganese | 0.93 mg | 46% |
| Selenium | 0.1 mcg | 0% |
Percent of the adult daily reference intake (EU Regulation 1169/2011) for a 2,000 kcal diet.
Frequently asked questions
How many calories are in pineapple?
100 grams contain 50 kcal. Serving weighs about 150 g, which is 75 kcal.
How much protein is in pineapple?
100 grams contain 0.5 g of protein. Protein provides 4% of this food's calories.
How many carbs and how much sugar are in pineapple?
100 grams contain 13.1 g of carbs, including 9.8 g of sugars and 1.4 g of fiber.
Data: USDA FoodData Central, SR Legacy, food 169124. The same food varies with variety and cooking, so treat the numbers as estimates.
Snap a photo of your plate and Tonus counts the calories and macros
Point your iPhone camera to download