- Home
- Food calories
- Roasted turkey
Roasted turkey
Roasted turkey: 159 kcal per 100 grams. Protein 29.1 g, fat 3.8 g, carbs 0 g. Serving (150 g) is 238 kcal.
Where the calories come from
- Protein 77%
- Fat 23%
- Carbs 0%
What it is rich in
- Protein high
- B3, niacin high
- Selenium high
- B6 high
- B12 high
- Phosphorus high
- Zinc source
- B2, riboflavin source
- B5, pantothenic acid source
High in: at least 30% of the daily reference intake per 100 g, source of: at least 15%, as in EU Regulation 1924/2006.
Nutrition facts
| Basics | % DV | |
|---|---|---|
| Calories | 159 kcal | 8% |
| Protein | 29.1 g | 58% |
| Fat | 3.8 g | 5% |
| Carbohydrates | 0 g | 0% |
| Fiber | 0 g | |
| Water | 66.7 g | |
| Carbohydrates | ||
| Sugars | 0 g | 0% |
| Fats | ||
| Saturated | 1.1 g | 6% |
| Monounsaturated | 1.3 g | |
| Polyunsaturated | 1 g | |
| Cholesterol | 101 mg | |
| Vitamins | ||
| Vitamin A | 4 mcg | 0% |
| B1, thiamin | 0.05 mg | 4% |
| B2, riboflavin | 0.28 mg | 20% |
| B3, niacin | 9.5 mg | 59% |
| B5, pantothenic acid | 0.95 mg | 16% |
| B6 | 0.64 mg | 46% |
| B9, folate | 9 mcg | 4% |
| B12 | 0.94 mcg | 38% |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0.3 mcg | 6% |
| Vitamin E | 0.06 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Choline | 89 mg | |
| Minerals | ||
| Potassium | 239 mg | 12% |
| Calcium | 13 mg | 2% |
| Magnesium | 29 mg | 8% |
| Phosphorus | 222 mg | 32% |
| Sodium | 101 mg | 4% |
| Iron | 1 mg | 7% |
| Zinc | 2.5 mg | 25% |
| Copper | 0.09 mg | 9% |
| Manganese | 0.01 mg | 1% |
| Selenium | 31 mcg | 56% |
Percent of the adult daily reference intake (EU Regulation 1169/2011) for a 2,000 kcal diet.
Frequently asked questions
How many calories are in roasted turkey?
100 grams contain 159 kcal. Serving weighs about 150 g, which is 238 kcal.
How much protein is in roasted turkey?
100 grams contain 29.1 g of protein. Protein provides 77% of this food's calories.
How many carbs and how much sugar are in roasted turkey?
100 grams contain 0 g of carbs, including 0 g of sugars and 0 g of fiber.
Data: USDA FoodData Central, SR Legacy, food 171481. The same food varies with variety and cooking, so treat the numbers as estimates.
Snap a photo of your plate and Tonus counts the calories and macros
Point your iPhone camera to download